Mele Condo Prices
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/04/09 | 03/31/09 | Winter | $249 | $249 | $249 | $249 | $249 | $249 | $249 | $1,656 |
| On Sale: On Sale | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $1,157 | ||
| Conditions: Book & Pay to get this rate | ||||||||||
| 04/01/09 | 06/20/09 | Spring | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| On Sale: Pre Spring Sale | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $1,057 | ||
| Conditions: Book & Pay to get this rate | ||||||||||
| 06/21/09 | 08/31/09 | Summer | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 09/01/09 | 11/25/09 | Fall | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 11/26/09 | 11/30/09 | Thanksgiving | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 12/01/09 | 12/15/09 | December | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,257 |
| 12/15/09 | 12/30/09 | Christmas | $375 | $325 | $325 | $325 | $325 | $325 | $325 | $2,209 |
| 12/31/09 | 01/10/10 | New Years | $395 | $325 | $325 | $325 | $325 | $325 | $325 | $2,228 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 4, Maximum 6 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Security & Damage Deposit. Returned after stay, less overages | $200 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.4% |
