Mele Condo Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 03/02/10 | 06/17/10 | Spring | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $924 |
| 06/18/10 | 07/01/10 | Summer | $201 | $201 | $201 | $201 | $201 | $201 | $201 | $1,337 |
| 07/02/10 | 07/04/10 | 4th of July | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,456 |
| 07/05/10 | 09/02/10 | Summer | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $1,057 |
| 09/03/10 | 11/22/10 | Fall | $167 | $167 | $167 | $167 | $167 | $167 | $167 | $1,111 |
| 11/23/10 | 11/28/10 | Thanksgiving | $265 | $265 | $265 | $265 | $265 | $265 | $265 | $1,762 |
| 11/29/10 | 12/16/10 | December | $212 | $212 | $212 | $212 | $212 | $212 | $212 | $1,410 |
| 12/17/10 | 01/08/11 | Holidays | $222 | $222 | $222 | $222 | $222 | $222 | $222 | $1,476 |
| 01/09/11 | 03/01/11 | Winter | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,257 |
| 03/02/11 | 06/16/11 | Spring | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,190 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 4, Maximum 6 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Security & Damage Deposit. Returned after stay, less overages | $300 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 12.4% |

