- Full Kitchen
- Lanai
- Gas Barbecue
- Resort Pool Outdoors
- Tennis Court
- Surfing
Mele Condo Features
| Home | |||
| Amenity | Proximity | Distance | |
| Deck | Unit | ||
| Full Kitchen | Unit | ||
| No Pets Allowed | Unit | ||
| Clock Radio | Unit | ||
| Alarm Clock | Unit | ||
| Art décor | Unit | ||
| Floor Fans | Unit | ||
| Hairdryers | Unit | ||
| Lanai | Unit | ||
| BeachTowels | Unit | ||
| Single Car Parking | Unit | ||
| Ceiling Fans | Unit | ||
| Kitchen | |||
| Amenity | Proximity | Distance | |
| Cooking Wares | Unit | ||
| Toaster | Unit | ||
| Gas Barbecue | Resort | ||
| Icemaker | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Paper Towels | Unit | ||
| Plateware | Unit | ||
| Flatware | Unit | ||
| Glassware | Unit | ||
| Microwave Oven | Unit | ||
| Pots & Pans | Unit | ||
| Cooking Range | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Electric Stove | Unit | ||
| Coffeemaker | Unit | ||
| Refrigerator | Unit | ||
| Blender | Unit | ||
| Dishwasher | Unit | ||
| Bath | |||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Shower | Unit | ||
| Toilet Paper | Unit | ||
| Cleaning | |||
| Amenity | Proximity | Distance | |
| Vacuum | Unit | ||
| Iron & Board | Unit | ||
| Sink Disposal | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Cleaning at Departure | Unit | ||
| Convenience | |||
| Amenity | Proximity | Distance | |
| Newspapers & Magazines | Neighborhood | 3 Blocks | |
| No Smoking | Unit | ||
| Public Busses | Area | ||
| Catholic Church | Area | 1 Mile | |
| Evaneglical Church | Area | 1 Mile | |
| Prostestant Church | Area | 1 Mile | |
| Post Office | Neighborhood | 3 Miles | |
| Beach Cooler | Resort | ||
| Free Snorkel Gear Use | Resort | ||
| Self Service Accommodations | Unit | ||
| Beach Chairs | Resort | ||
| Services | |||
| Amenity | Proximity | Distance | |
| Public Library | Neighborhood | 1 Mile | |
| Spa | Neighborhood | 1 Mile | |
| Convenience Store | Neighborhood | 1 Mile | |
| Grocery Store | Neighborhood | 3 Miles | |
| Hair Salon | Neighborhood | 1 Mile | |
| ATM Machine | Neighborhood | ||
| Full Service Restaurants | Neighborhood | 4 Blocks | |
| Entertainment | |||
| Amenity | Proximity | Distance | |
| Televisions | Unit | ||
| Cable TV | Unit | ||
| DVD Player | Unit | ||
| Radio | Unit | ||
| Stereo | Unit | ||
| DVR TV Recorder | Unit | ||
| Plasma TV | Unit | ||
| Activity | |||
| Amenity | Proximity | Distance | |
| Beach Combing | Neighborhood | ||
| Birding | Area | ||
| Garden Tours | Neighborhood | 4 Miles | |
| Helicopter Tours | Area | 10-15 Miles | |
| Whale Watching Tours | Area | 10-15 Miles | |
| Surfing Lesson | Neighborhood | 2 Blocks | |
| Shelling | Neighborhood | 2 Blocks | |
| Snorkeling | Neighborhood | 1 Block | |
| Surf Board Rentals | Neighborhood | 2 Blocks | |
| Scuba Lessons | Neighborhood | 2 Blocks | |
| Kayak Rentals | Area | 21 to 25 Miles | |
| Hiking Trails | Area | 21 to 25 Miles | |
| Rental Bikes | Area | ||
| ATV Rentals | Neighborhood | 3 Miles | |
| ATV Tours | Neighborhood | 3 Miles | |
| Resort Pool Outdoors | Resort | ||
| Snorkeling | Area | ||
| Scuba Trips | Area | ||
| Business | |||
| Amenity | Proximity | Distance | |
| Mobile Phone Coverage | Unit | ||
| Sports | |||
| Amenity | Proximity | Distance | |
| Saltwater Fishing | Neighborhood | ||
| Tennis Court | Resort | ||
| Laundromat | Area | 5 Blocks | |
| Horseback Riding | Neighborhood | 3 Miles | |
| Hiking | Area | 21 to 25 Miles | |
| Golf Courses | Area | 1 Mile | |
| Surfing | Neighborhood | 2 Blocks | |
| Attraction | |||
| Amenity | Proximity | Distance | |
| Museums | Area | 10-15 Miles | |
| Hawaiian Luaus | Area | 3 Blocks | Hawaiian Luaus are available at Sheraton (2 blocks) Hyatt (8 blocks) or Gaylord's resturant at Kiohana (15 miles). |
| Sand Beach | Neighborhood | 3 Blocks | |
| Partial Beach View | Unit | ||
